
Bodha Scholarship Result 2023
SL NO | NAME | SCHOOL NAME | MARKS |
---|---|---|---|
1 | ANJITHA N | AL AMEEN PUBLIC SCHOOL PATHANAPURAM | 34 |
2 | ABIN KRISHNA A B | SANKARAMANGALAM HSS KOTTARA | 34 |
3 | AKSA B SIMON | GBHSS KOTTARAKKARA | 34 |
4 | AKSA THOMAS | ST GREGORIOS HSS KOTTARAKKARA | 33 |
5 | DEEPAK B S | GHSS KUMMIL | 33 |
6 | ANULEKSHMI S | MMHSS UPPODU | 33 |
7 | ASWIN A | DVNSS HSS POOVATOOR | 32 |
8 | JOEL PRINCE | ST THOMAS HSS PUNALUR | 32 |
9 | NANDANA M S | SANKARAMANGALAM HSS KOTTARA | 28 |
10 | ALWIN K JOHNSON | ST MARY'S HSS KIZHAKKETHERUV | 28 |
11 | ALFI MUJEEB | GHSS PORUVAZHY | 27 |
12 | A R BHADRA | DVNSS HSS POOVATOOR | 27 |
13 | LIVYA P JOFS | ST MARY'S HSS KIZHAKKETHERUV | 27 |
14 | ARUN B S | MTDM HSS MALOOR | 27 |
15 | DEVADETHAN T | ST THOMAS HSS PUNALUR | 27 |
16 | FARHANA FATHIMA | GHSS PUNALUR | 27 |
17 | ABRAHAM JOHN F | MARIA AGNUS ENGLISH MEDIUM SCHOOL | 26 |
18 | AMRITHA S | TKM HSS KARICODE | 26 |
19 | SEMJA FATHIMA | VIVEKANANDA HSS POREDOM | 26 |
20 | A ASWIN | GBHSS KOTTARAKKARA | 26 |
21 | ASIF P S | MGHSS EDATHARA | 26 |
22 | AHMAD ABDUL VAHAB | MGHSS EDATHARA | 26 |
23 | SNEHA B R | GHSS KUMMIL | 26 |
24 | RESNA REMESH | GHSS CHITHARA | 26 |
25 | DIYA BAIJU | GHSS THEVANNOOR | 26 |
26 | KEERTHANA LEKSHMI S L | NGPM HSS VENCHEMPU | 26 |
27 | NIHIN A THOMAS | ST THOMAS HSS PUNALUR | 26 |
28 | ADITHYAN M P | OXFORD CENTRAL SCHOOL | 25 |
29 | ANJIMA A S | GHSS KUMMIL | 25 |
30 | ARDRA MARY REJI | GHSS MUTTARA | 25 |
31 | PRANAV P NAIR | ST THOMAS HSS PUNALUR | 25 |
32 | PRANAV S NATH | ST MARY'S HSS KIZHAKKETHERUV | 25 |
33 | ALFIYA A | GHSS KULATHUPUZHA | 25 |
34 | IBRAHIM MUHAMEED S S | GHSS KUMMIL | 25 |
35 | APARNA KRISHNAN G | GHSS SADANANDAPURAM | 24 |
36 | NANDANA RAJ | MAR BASELIOS SCHOOL MARUTHAMONPALLY | 24 |
37 | ANJITHA S | LIGHT LAND EMHSS OCHIRA | 24 |
38 | SOURAV S | KNN HSS PAVITHERSWARAM | 24 |
39 | VAISHNAVI B S | AISWARYA PUBLIC SCHOOL | 24 |
40 | BIPIN RAJ | GHSS PUTHOOR | 24 |
41 | PRABITH PRAKASH | GVHSS KULAKKADA | 24 |
42 | AKSA JOHN | GHSS SADANANDAPURAM | 24 |
43 | MUHAMMED SALMAN S | MGHSS EDATHARA | 24 |
44 | ALIYA SAHAJI | ST STPHEN'S HSS PATHANAPURAM | 24 |
45 | ABHIJITH L | GHSS CHITHARA | 24 |
46 | JAHANA N | ST THOMAS HSS PUNALUR | 24 |
47 | FATHIMA | GHSS CHITHARA | 24 |
48 | KARTHIK S NAIR | AKM HSS MYLAPURE | 23 |
49 | M MARIYAM FATHIMA | MM HSS | 23 |
50 | GIVIND B | KNN HSS PAVITHERSWARAM | 23 |
51 | ANGEL MARY BINU | MGD HSS BOYS KUNDARA | 23 |
52 | MUHAMMED MUSAMMIL A | MSHSS MYNAGAPPALLY | 23 |
53 | AITHYAN BALU | KNN HSS PAVITHERSWARAM | 23 |
54 | SREELEKSHMI M | VIVEKANANDA HSS POREDOM | 23 |
55 | DEVADATHAN J | VGSSA HSS NEDIYAVILA | 23 |
56 | MUHAMMED AMJID J | MGHSS EDATHARA | 23 |
57 | NOORA R | GHSS KUMMIL | 23 |
58 | ADITHYAN GIREESH | MOUNT TABOR HSS PATHANAPURAM | 23 |
59 | NAHEEL T NASEER | ST STPHEN'S HSS PATHANAPURAM | 23 |
60 | ALEENA SUGIL | GHSS THEVANNOOR | 23 |
61 | BALU SURESH | GHSS PUTHOOR | 22 |
62 | FIDHA SHIBU | VIVEKANANDA HSS POREDOM | 22 |
63 | K R DEVIKA | GOVT PV HSS PERUMKULAM | 22 |
64 | FATHIMA J NOUSHAD | VIVEKANANDA HSS POREDOM | 22 |
65 | JINCY BINU | MTHSS VALAKOM | 22 |
66 | PARVATHY AJAYAN | VGSSA HSS NEDIYAVILA | 22 |
67 | ARDRA B | MMHSS UPPODU | 22 |
68 | GOURI NANDA P R | SANKARAMANGALAM HSS KOTTARA | 22 |
69 | MUHAMMED SIDHIQUE N | VIVEKANANDA HSS POREDOM | 22 |
70 | KASINADH U | ST GREGORIOS HSS KOTTARAKKARA | 22 |
71 | ABHIJITH B | GBHSS KOTTARAKKARA | 22 |
72 | SREENIDHI S PILLAI | AISWARYA PUBLIC SCHOOL | 22 |
73 | GOVIND RAJ | DVNSS HSS POOVATOOR | 22 |
74 | MUHAMMED UNAIS | MGHSS EDATHARA | 22 |
75 | ABIYA MARIAM JAMES | ST STPHEN'S HSS PATHANAPURAM | 22 |
76 | VAISHNAVI D | MOUNT TABOR HSS PATHANAPURAM | 22 |
77 | ANUPRIYA S | GHSS THEVANNOOR | 22 |
78 | FATHIMA JAHNARA | MOUNT TABOR HSS PATHANAPURAM | 22 |
79 | KHADEEJA SHAJAHAN | MM HSS VILAKKUDY | 22 |
80 | APARNA A S | GHSS KUMMIL | 22 |
81 | NAFIYA N | GHSS THEVANNOOR | 22 |
82 | FARZANA B | AL AMEEN PUBLIC SCHOOL PATHANAPURAM | 22 |
83 | AISWARYA S | KNN HSS PAVITHERSWARAM | 21 |
84 | APARNA PRASAD | DVNSS HSS POOVATOOR | 21 |
85 | GANGA SURESH | VIVEKANANDA HSS POREDOM | 21 |
86 | SAMVRITHA B T | GOVT PV HSS PERUMKULAM | 21 |
87 | ANEENA A S | A E P M H S S IRUPANANGADU | 21 |
88 | AL AMEEN N | ST GREGORIOS HSS KOTTARAKKARA | 21 |
89 | SREYA SUNIL | ST GREGORIOS HSS KOTTARAKKARA | 21 |
90 | FATHIMA S | GHSS KUZHIMATHIKKADU | 21 |
91 | SREELEKSHMI SATHEESAN | SN CENTRAL SCHOOL NEDUNGOLAM | 21 |
92 | THRISHA S SANTHOSH | CVKM HSS EAST KALLADA | 21 |
93 | ASWATHY KRISHNAN S | VGSSA HSS NEDIYAVILA | 21 |
94 | ADERSH N NAIR | DVNSS HSS POOVATOOR | 21 |
95 | ABEL RAJAN | MTHSS VALAKOM | 21 |
96 | JITHIN KUMAR J | MMHSS UPPODU | 21 |
97 | BEEMA MOL P S | ST GORETTI HSS PUNALUR | 21 |
98 | ASNA P S | MGHSS EDATHARA | 21 |
99 | MOHAMMED RAYYAN Y | MGHSS EDATHARA | 21 |
100 | JOEL V S | MM HSS VILAKKUDY | 21 |
101 | AFIN S SAJI | ST STPHEN'S HSS PATHANAPURAM | 21 |
102 | MOHAMMED RASHAAD A | ST MARY'S HSS KIZHAKKETHERUV | 21 |
103 | SURABHI R S | GHSS CHITHARA | 21 |
104 | AVANI M | MTDM HSS MALOOR | 21 |
105 | AKSHAY V | NGPM HSS VENCHEMPU | 21 |
106 | ALAN SABU | TOC H PUBLIC SCHOOL PUNALUR | 21 |
107 | MARIA SUSAN PETER | GHSS PUNALUR | 21 |
108 | PRIYA B | GHSS CHITHARA | 21 |
109 | JAISY SAJU | GJHSS AYOOR | 21 |
110 | MEENAKSHI R SANTHOSH | TOC H PUBLIC SCHOOL PUNALUR | 21 |
111 | AVINASH KRISHNA | ST STPHEN'S HSS PATHANAPURAM | 21 |
112 | EVA THANKAM ROY | ST STPHEN'S HSS PATHANAPURAM | 21 |
113 | LINSA SARA LALU | ST STPHEN'S HSS PATHANAPURAM | 21 |
114 | MALAVIKA S | GJHSS AYOOR | 21 |
115 | ADWAITH R B KRISHNA | ST MARY'S HSS KIZHAKKETHERUV | 21 |
116 | PHEBA G | SN TRUST HSS PUNALUR | 21 |
117 | ANU SANTOSH | OXFORD CENTRAL SCHOOL KARAVALOOR | 20 |
118 | MANAYA MANOJ | GHSS PERINAD | 20 |
119 | SOORYAJITH S | MSHSS MYNAGAPPALLY | 20 |
120 | JASIM NIZAR | SNSM HSS ELAMPALLOOR | 20 |
121 | PRABHINAYA R | GOVT ASHSS PUTHENTHURA | 20 |
122 | NAKUL RAJ | CVKM HSS EAST KALLADA | 20 |
123 | ANAGHA M A | DVNSS HSS POOVATOOR | 20 |
124 | RONY SAJI | ST GREGORIOS HSS KOTTARAKKARA | 20 |
125 | ABHISHEK B S | MTHSS VALAKOM | 20 |
126 | ELIZABATH C ALEX | MTHSS VALAKOM | 20 |
127 | KEERTHANA R | DVNSS HSS POOVATOOR | 20 |
128 | BINDHU BAIJU | GVHSS KULAKKADA | 20 |
129 | NEHALA FATHIMA | MMHSS UPPODU | 20 |
130 | DONA JOHNSON | ST GREGORIOS HSS KOTTARAKKARA | 20 |
131 | AKASH BABU | CVKM HSS EAST KALLADA | 20 |
132 | AKSA LALU GEORGE | GVHSS MUTTARA | 20 |
133 | ASHISH S | SANKARAMANGALAM HSS KOTTARA | 20 |
134 | RIJO REJI | GHSS KUZHIMATHIKKADU | 20 |
135 | AKSHAY R G | ST MICHAEL'S VHSS KUMBALAM | 20 |
136 | APARNA L NAIR | VGSSA HSS NEDIYAVILA | 20 |
137 | GOVIND RAJ S | GHSS PUTHOOR | 20 |
138 | BENO BABU | GHSS THEVANNOOR | 20 |
139 | GANESH KUMAR J | GHSS PUNALUR | 20 |
140 | MUHAMMED ARSHAK H | GHSS AYYANKOICKAL | 20 |
141 | ADHEENA BAIJU | MGHSS EDATHARA | 20 |
142 | BRINTY BABU | ST STPHEN'S HSS PATHANAPURAM | 20 |
143 | GAYATHRI R | GVHSS PUNNALA | 20 |
144 | GOWRIKRISHNA L | GJHSS AYOOR | 20 |
145 | FATHIMA SHAMSUDEEN | GJHSS AYOOR | 20 |
146 | AATHIRA M S | MGHSS EDATHARA | 20 |
147 | PAVITHRA S | GHSS THEVANNOOR | 20 |
148 | JITHIN J | ST STPHEN'S HSS PATHANAPURAM | 20 |
149 | ABHISHEK B NAIR | ST STPHEN'S HSS PATHANAPURAM | 20 |
150 | ABHIRAMI S KUMAR | GHSS CHITHARA | 20 |
151 | F MUHAMMED JASEER | ST THOMAS HSS PUNALUR | 20 |
152 | ABHIRAMI ANIL | ST GORETTI HSS PUNALUR | 20 |
153 | AJMI SHAFEEK | ST GORETTI HSS PUNALUR | 20 |
154 | JOFA MARIAM JOSE | MTDM HSS MALOOR | 20 |
155 | HARIDHA NAIR | TOC H PUBLIC SCHOOL PUNALUR | 20 |
156 | FARZANA A S | ST GORETTI HSS PUNALUR | 20 |
157 | LEKSHMI M | GHSS THEVANNOOR | 20 |
158 | SIYA MARIYAM SHINI | ST GORETTI HSS PUNALUR | 20 |
159 | ADITH H KOTTARATHIL | ST GORETTI HSS PUNALUR | 20 |
160 | HIRAN V PILLAI | GHSS THEVANNOOR | 20 |
161 | NASRU R | GHSS KALANJOOR | 20 |
162 | DEVANI S | GHSS THEVANNOOR | 20 |
163 | ASHLY BABU | ST GORETTI HSS PUNALUR | 20 |
164 | SUKANYA S | GHSS KALANJOOR | 20 |
165 | CHRISTINA THANKAM RAJU | ST STEPHEN'S HSS PATHANAPURAM | 20 |
166 | LEKSHMI NIVEDYA J | SN TRUST HSS PUNALUR | 20 |
167 | RIZWAN S HASHIM | AL AMEEN PUBLIC SCHOOL PATHANAPURAM | 20 |
168 | VARSHA S | GHSS PERINAD | 19 |
169 | CHANDRADEV S | SNSM HSS ELAMPALLOOR | 19 |
170 | BHAVANA R | GHSS PERINAD | 19 |
171 | SHAN SHAJI | EZHIPPURAM HSS PARIPPALLY | 19 |
172 | A J FATHIMATHU ZUHRA | MSHSS MYNAGAPPALLY | 19 |
173 | ANCY ROY | ST JOHNS SCHOOL ANCHAL | 19 |
174 | AMRITHA B R | GOVT ASHSS PUTHENTHURA | 19 |
175 | ADINAN S | M S HSS | 19 |
176 | AKSHAY A | AMRITHA HSS VALLIKUNNAM | 19 |
177 | SREELEKSHMI R | MSHSS MYNAGAPPALLY | 19 |
178 | AISWARYA MANESH | SNSM HSS ELAMPALLOOR | 19 |
179 | ANN MARY S | CVKM HSS EAST KALLADA | 19 |
180 | ADWAITHA V S | DVNSS HSS POOVATOOR | 19 |
181 | UTHARA | ST GREGORIOS HSS KOTTARAKKARA | 19 |
182 | HEPHSIBA JOLLYMON | ST GREGORIOS HSS KOTTARAKKARA | 19 |
183 | AFIYA SHAJAHAN | VGSSA HSS NEDIYAVILA | 19 |
184 | LAVANYA LAL | ST GREGORIOS HSS KOTTARAKKARA | 19 |
185 | CHELSA | MMHSS UPPODU | 19 |
186 | NOUFIYA NOUSHAD | ST GORETTI HSS PUNALUR | 19 |
187 | SNEHA B S | ST GORETTI HSS PUNALUR | 19 |
188 | KAYADU SAJI | CVKM HSS EAST KALLADA | 19 |
189 | SNEHA S | GHSS VAKKANADU | 19 |
190 | AROMAL P S | CVKM HSS EAST KALLADA | 19 |
191 | ANU JOHNSON | POP PIUS HSS BHARANIKKAVU | 19 |
192 | DIYA KRISHNA S V | MMHSS | 19 |
193 | DAISY S THANKAM | ST GREGORIOS HSS KOTTARAKKARA | 19 |
194 | ACHSAH K | ST GREGORIOS HSS KOTTARAKKARA | 19 |
195 | RAHEEMA THASBEEHA M | MGHSS EDATHARA | 19 |
196 | ANAMIKA M S | GHSS CHITHARA | 19 |
197 | AMITHA BIJOY | ST GORETTI HSS PUNALUR | 19 |
198 | ANSON M | MGHSS EDATHARA | 19 |
199 | ASNA KHAN M | ST STPHEN'S HSS PATHANAPURAM | 19 |
200 | GANESH KRISHNAN S | ST MARY'S HSS KIZHAKKETHERUV | 19 |
201 | NIKHIL S | SN TRUST HSS PUNALUR | 19 |
202 | FARZEEN R MUHAMMED | ST STPHEN'S HSS PATHANAPURAM | 19 |
203 | ANNE MERIN SHAJI | GVHSS PUNNALA | 19 |
204 | NANDHU R | ST STEPHEN'S HSS PATHANAPURAM | 19 |
205 | MUHAMMED ASLAM N | GHSS CHITHARA | 19 |
206 | ANJALI SASI | SN TRUST HSS PUNALUR | 19 |
207 | GAADHA J NISAM | MOUNT TABOR HSS PATHANAPURAM | 19 |
208 | SALMA S | GHSS KUMMIL | 19 |
209 | DEVANANDHA A | GHSS CHITHARA | 19 |
210 | IRFAN MUHAMMAD S | NGPM HSS VENCHEMPU | 19 |
211 | AROMAL H | NGPM HSS VENCHEMPU | 19 |
212 | ALTHAF SHIBU | ST STEPHEN'S HSS PATHANAPURAM | 19 |
213 | ABHIJITH A S | ST STEPHEN'S HSS PATHANAPURAM | 19 |
214 | ABHIJITH S | GHSS THEVANNOOR | 19 |
215 | ADITHYAN D S | GHSS THEVANNOOR | 19 |
216 | SANDRA ROSE MANESH | ST STPEHEN'S HSS PATHANAPURAM | 19 |
217 | ARUN V PILLAI | MTDM HSS MALOOR | 19 |
218 | GREESHMA G S | ST GEORGE VHSS CHOWALLOOR | 19 |
219 | DAYA D S | CPHSS KUTTIKKADU | 19 |
220 | ANEETA ELIZABATH | AMRITA HSS VALLIKKUNNAM | 19 |
221 | NAFLA D | GHSS KUMMIL | 19 |
222 | PAVIILAL R | SMHSS KOTTARA | 19 |
223 | NANDANA V | GHSS KUMMIL | 19 |
224 | JITHIN V JOY | ST MARY'S HSS KIZHAKKETHERUV | 19 |
225 | AALIYA ZUHARA | ST GORETTI HSS PUNALUR | 19 |
226 | JOYAL GEO GEORGE | ST THOMAS HSS PUNALUR | 19 |
227 | ADITHYA S | THADIKKADU VHSS | 19 |
228 | ARJUN SHAJI S | MARIA AGNUS ENGLISH MEDIUM SCHOOL | 18 |
229 | APARNA P S | VIVEKANANDA HSS POREDOM | 18 |
230 | AMINA R | GHSS KUZHIMATHIKKADU | 18 |
231 | GOURI VIJAYAN | SANKARAMANGALAM HSS KOTTARA | 18 |
232 | AKASH J | GHSS KUZHIMATHIKKADU | 18 |
233 | BHADRA A R | MSHSS MYNAGAPPALLY | 18 |
234 | ABHIJITH V | DR CTEMHSS SASTHAMKOTTA | 18 |
235 | AJMI N | GOVT ASHSS PUTHENTHURA | 18 |
236 | MALAVIKA C RAJ | GHSS SADANANDAPURAM | 18 |
237 | SUJITH S | GHSS KUZHIMATHIKKADU | 18 |
238 | AKSHAYA M S | KNN HSS PAVITHERSWARAM | 18 |
239 | ASWATHY M | MMHSS UPPODU | 18 |
240 | STEFIN SAJI | GHSS KUZHIMATHIKKADU | 18 |
241 | SUBIN S | CVKM HSS EAST KALLADA | 18 |
242 | NOUFIYA SHAREEF | KPMHSS CHRIYAVELINALLOOR | 18 |
243 | RENCY R | GHSS SADANANDAPURAM | 18 |
244 | ADITHYA J | DVNSS HSS POOVATOOR | 18 |
245 | MUHAMMED FIROZ N S | GMHSS VETTIKKAVALA | 18 |
246 | SWATHIKA V R | VGSSA HSS NEDIYAVILA | 18 |
247 | ABHIJITH R | RAKESH RAVI MEMORIAL HSS KARAMCODE | 18 |
248 | JEENA ALOSHIOUS | ST GREGORIOS HSS KOTTARAKKARA | 18 |
249 | ALEN B JOHN | SNSM HSS ELAMPALLOOR | 18 |
250 | SUMAYYA S | GHSS KUZHIMATHIKKADU | 18 |
251 | ANAMIKA RAJ B | GHSS SOORANAD | 18 |
252 | ABHINADH R | DVNSS HSS POOVATOOR | 18 |
253 | ANAMIKA A R | SANKARAMANGALAM HSS KOTTARA | 18 |
254 | JOEL | GVHSS PUNNALA | 18 |
255 | VYSHNAVI G S | THADIKKADU VHSS | 18 |
256 | AYYAPPASRUTHY S | MAMHSS CHENGAMANAD | 18 |
257 | ASWATHY M S | GHSS THEVANNOOR | 18 |
258 | MUHAMMED ADINAN | MGHSS EDATHARA | 18 |
259 | APARNA M S | GJHSS AYOOR | 18 |
260 | ABHITHA ROY | ST STEPHEN'S HSS PATHANAPURAM | 18 |
261 | KESIYA MARIAM JOHN | ST STEPHEN'S HSS PATHANAPURAM | 18 |
262 | KRISHNAPRIYA V | GHSS KUMMIL | 18 |
263 | THAHIRA BEEVI S | GHSS KUMMIL | 18 |
264 | FARSANA NOUSHAD | ST STPHEN'S HSS PATHANAPURAM | 18 |
265 | ATHIRA SUNDAR | MTDM HSS MALOOR | 18 |
266 | AKSHAYA S | ST STPHEN'S HSS PATHANAPURAM | 18 |
267 | JOBINA BAIJU | ST STPHEN'S HSS PATHANAPURAM | 18 |
268 | NAKHUL RAJ D | SN TRUST HSS PUNALUR | 18 |
269 | JINCY S UNNI | MM HSS VILAKKUDY | 18 |
270 | MOHAMMED FAIZ | GVHSS PUNNALA | 18 |
271 | AMAL A S | ST THOMAS HSS PUNALUR | 18 |
272 | ALEENA BIJU | MGHSS EDATHARA | 18 |
273 | FARHANA S NAJJEEM | GHSS THEVANNOOR | 18 |
274 | FARHANA A S | GHSS KUMMIL | 18 |
275 | ASMI SHAJI | ST GORETTI HSS PUNALUR | 18 |
276 | GANGA PRASAD | MM HSS VILAKKUDY | 18 |
277 | ALIYA S JAFAR | ST STPHEN'S HSS PATHANAPURAM | 18 |
278 | ASWIN THAMPY | ST JOHNS SCHOOL ANCHAL | 18 |
279 | MUHAMMED NIHAL S | ST STPHEN'S HSS PATHANAPURAM | 18 |
280 | THAHLEEMA M | MGHSS EDATHARA | 18 |
281 | HARIKRISHNAN S | GHSS PATTAZHY | 18 |
282 | DEVIKA BINU | THADIKKADU VHSS | 18 |
283 | AMEENA N | BJSM MADATHIL VHSS THAZAVA | 18 |
284 | ANSU ELIZABETH VARGHESE | ST SETPHEN'S HSS PATHANAPURAM | 18 |
285 | ATHIRA B | GHSS THEVANNOOR | 18 |
286 | NESREEN SHAJU | GHSS THEVANNOOR | 18 |
287 | ALIYA FATHIMA | GOVT MG HSS CHADAYAMANGALAM | 18 |
288 | ARYA S | BJSM MADATHIL VHSS THAZAVA | 18 |
289 | BINTO BIJU | MOUNT TABOR HSS PATHANAPURAM | 18 |
290 | AKHIL A V | GHSS SADANANDAPURAM | 17 |
291 | NAVEEN P VINOD | GHSS KUZHIMATHIKKADU | 17 |
292 | ARDRA P SOMAN | GHSS PUTHOOR | 17 |
293 | ADITHYA SUNILA KUMAR | MM HSS UPPODU EAST KALLADA | 17 |
294 | CHRISTIN P ALEX | GHSS SADANANDAPURAM | 17 |
295 | THEJUS S D | SANKARAMANGALAM HSS KOTTARA | 17 |
296 | RASVY M RAFI | AKM HSS MYLAPURE | 17 |
297 | AISWARYA LEKSHMI R | MSHSS MYNAGAPPALLY | 17 |
298 | ESTHER JOSE | MSHSS MYNAGAPPALLY | 17 |
299 | ADWIATHA RENJITH | SNSM HSS ELAMPALLOOR | 17 |
300 | DARSANA S KUMAR | ST JOHN'S HSS KARUVELI | 17 |
301 | AFZAL A | AMRITHA HSS VALLIKUNNAM | 17 |
302 | SAYOOJ SUNDAR | SNSM HSS ELAMPALLOOR | 17 |
303 | MANU M | SIVARAM NSS HSS KARICODE | 17 |
304 | AKHIL RAJ | CHRISTURAJ HSS KOLLAM | 17 |
305 | ALIF NIZAR | GHSS SASTHAMKOTTA | 17 |
306 | MANEESHA M | ST GREGORIOS HSS KOTTARAKKARA | 17 |
307 | APARNA M | GHSS SOORANAD | 17 |
308 | JYOTHI LEKSHMI J | SIDDHARTHA CENTRAL SCHOOL PALLIMON | 17 |
309 | AKHILA ANILKUMAR | SANKARAMANGALAM HSS KOTTARA | 17 |
310 | ADARSH B NAIR | ST GREGORIOS HSS KOTTARAKKARA | 17 |
311 | ANJALI V B | KNN HSS PAVITHERSWARAM | 17 |
312 | JOSNA JOHN | MMHSS UPPODU | 17 |
313 | BINILEKSHMI B | CVKM HSS EAST KALLADA | 17 |
314 | LEKSHMI SURESH | SANKARAMANGALAM HSS KOTTARA | 17 |
315 | ATHULYA KRISHNAN B | VGSSA HSS NEDIYAVILA | 17 |
316 | ADARSH D S | MM HSS NILAMEL | 17 |
317 | SRUTHI M S | ST GREGORIOS HSS KOTTARAKKARA | 17 |
318 | NAVANEETH HARI | ST GREGORIOS HSS KOTTARAKKARA | 17 |
319 | KRISHNANJA | EVHSS NEDUVATHOOR | 17 |
320 | SAMEEKSHA S | CVKM HSS EAST KALLADA | 17 |
321 | RESHMI G R | MTHSS VALAKOM | 17 |
322 | SREEPRIYA P | ST GREGORIOS HSS KOTTARAKKARA | 17 |
323 | AJMAL S | VIVEKANANDA HSS POREDOM | 17 |
324 | ANAMIKA PRASAD | GHSS VAKKANADU | 17 |
325 | SNEHA JAMES | GHSS PUTHOOR | 17 |
326 | MADHAV A | GHSS KUZHIMATHIKKADU | 17 |
327 | AMRITHA HARI | GHSS SOORANAD | 17 |
328 | SALMA NASEER | VIVEKANANDA HSS POREDOM | 17 |
329 | AJAY SAJI | GVHSS PUNNALA | 17 |
330 | PRANAV L | ST STPHEN'S HSS PATHANAPURAM | 17 |
331 | VRINDHA S RAJ | SN TRUST HSS PUNALUR | 17 |
332 | NIKHIL R PILLAI | ST GORETTI HSS PUNALUR | 17 |
333 | MUHSINA SHAJI | MGHSS EDATHARA | 17 |
334 | MUBEENA M | MGHSS EDATHARA | 17 |
335 | MUHAMMED WWAFA M | ST STPHEN'S HSS PATHANAPURAM | 17 |
336 | ANEETA MARIYAM VINOD | ST STPHEN'S HSS PATHANAPURAM | 17 |
337 | ASNA N | GVHSS PUNNALA | 17 |
338 | ABHINAV S | GVHSS PUNNALA | 17 |
339 | MUHAMMED ARIF | SN TRUST HSS PUNALUR | 17 |
340 | NOUFIYA NIZAM | GJHSS AYOOR | 17 |
341 | ALKA MARIAM GEORGE | MOUNT TABOR HSS PATHANAPURAM | 17 |
342 | SREEHJITH R | ST GREGORIOS HSS KOTTARAKKARA | 17 |
343 | SANY MARIYAM THOMAS | ST STPHEN'S HSS PATHANAPURAM | 17 |
344 | NAISHANA NOUSHAD | ST STPHEN'S HSS PATHANAPURAM | 17 |
345 | ASIYA N B | GHSS KUMMIL | 17 |
346 | ALFAHAD SULFICKER | ST STPHEN'S HSS PATHANAPURAM | 17 |
347 | ANJANA KRISHNA B | ST GORETTI HSS PUNALUR | 17 |
348 | LIJI THOMAS | ST GORETTI HSS PUNALUR | 17 |
349 | ANUSH A P | SNHSS CHITHARA | 17 |
350 | AKHILA ROY | MAMHSS CHENGAMANAD | 17 |
351 | SHAKIRATH UL MUBASHIRA | ST MARY'S HSS KIZHAKKETHERUV | 17 |
352 | ADITHYA MANOJ | ST STEPHEN'S HSS PATHANAPURAM | 17 |
353 | AJMINA M NOUSHAD | ST GORETTI HSS PUNALUR | 17 |
354 | DEVU M LAL | GHSS CHITHARA | 17 |
355 | FATHIMA B S | VVM GHSS VAYALA | 17 |
356 | FATHIMA S | MGHSS EDATHARA | 17 |
357 | SULTHANA T S | GHSS KUMMIL | 17 |
358 | BIMAL RAJ B | GVHSS PUNNALA | 17 |
359 | SHAJITHA S | ST GORETTI HSS PUNALUR | 17 |
360 | ASNA S | GHSS CHITHARA | 17 |
361 | AMAL UNNI | GHSS THEVANNOOR | 17 |
362 | SREELEKSHMI A | ST STEPHEN'S HSS PATHANAPURAM | 17 |
363 | ANEEZ HUSSAIN | ST STEPHEN'S HSS PATHANAPURAM | 17 |
364 | MIDHUN M PILLAI | MTDM HSS MALOOR | 17 |
365 | JASNA MAHEEN | MTDM HSS MALOOR | 17 |
366 | ALIYA N R | GHSS KUMMIL | 17 |
367 | NEHA K ROY | ST STEPHEN'S HSS PATHANAPURAM | 17 |
368 | MOHAMMED YASEEN | GHSS THEVANNOOR | 17 |
369 | APSARA R | GHSS PUNALUR | 17 |
370 | MEKHA SHIBU | NGPM HSS VENCHEMPU | 17 |
371 | SANJAY SANTHOSH | ST STEPHEN'S HSS PATHANAPURAM | 17 |
372 | JESNA JOSE | SN TRUST HSS PUNALUR | 17 |
373 | ALAN ROY | GHSS KULATHUPUZHA | 17 |
374 | ATHUL RAJ P S | POP PIUS HSS BHARANIKKAVU | 16 |
375 | ULLAS U | ST GEORE'S CHOWALLOOR | 16 |
376 | ANJANA KRISHNA A | DVNSS HSS POOVATOOR | 16 |
377 | ANAKHA SHAJI | VGSSA HSS NEDIYAVILA | 16 |
378 | AYSHATH NOORA | GHSS PUTHOOR | 16 |
379 | ANJITHA A | GHSS MUTTARA | 16 |
380 | DEVIKA S S | EZHIPPURAM HSS PARIPPALLY | 16 |
381 | NAVAMI P | GOVT ASHSS PUTHENTHURA | 16 |
382 | SAJNA S | MSHSS MYNAGAPPALLY | 16 |
383 | SREYA SUDHEENDRAN | GHSS PERINAD | 16 |
384 | NISHITHA R | AMRITHA HSS VALLIKUNNAM | 16 |
385 | AMEEN AL MUHAMMED | AMRITHA HSS VALLIKUNNAM | 16 |
386 | JESNA FATHIMA N | VIVEKANANDA HSS POREDOM | 16 |
387 | DEVIKA S | GHSS PUTHOOR | 16 |
388 | SNEHA MOL S | KNNM HSS PAVITHERSWARAM | 16 |
389 | ANAKHA S M | ST GREGORIOUS HSS KOTTARAKKARA | 16 |
390 | AMALGHOSH T S | GBHSS KOTTARAKKARA | 16 |
391 | SOORYA S S | GVHSS MUTTARA | 16 |
392 | POOJA DEVI | VGSSA HSS NEDIYAVILA | 16 |
393 | ADITHYA S | VGSSA HSS NEDIYAVILA | 16 |
394 | JINU JACOB | MTHSS VALAKOM | 16 |
395 | ANGEL MARIAM BIJU | MTHSS VALAKOM | 16 |
396 | LEKSHMI PARVATHY A | AKM HSS MYLAPURE | 16 |
