Prize Winners

RANK: 1
KARTHIKA AGARWALSacred Heart H.S.S.THEVARA
Marks: 84

RANK: 1
GOPIKA BINOYS.N.D.P.H.S.S, MUVATTUPUZHA
Marks: 84

RANK: 2
ADITHYA NARAYANNALANDA PUBLIC SCHOOL, THAMMANAM
Marks: 72

RANK: 2
ABHISHEK BABUST.MARY’S HSS, MORAKKALA
Marks: 72

RANK: 3
SHAROON P.BST.ALBERT’S H.S.S KOCHI
Marks: 71

RANK: 3
P.JISVI ROSEST.ANYONYS HSS KACHERIPADY
Marks: 71
Other Top 25 Candidates Eligible for CA Scholarship (₹ 2000)
| SL.NO | NAME | SCHOOL | MARKS |
|---|---|---|---|
| 1 | NISBA SAFNAM T.N | BHAVANS VIDYA MANDIR ELAMAKKARA | 70 |
| 2 | K.HARINI | NALANDA PUBLIC SCHOOL, THAMMANAM | 70 |
| 3 | VISHNUPRIYA V PRABHU | KVINS DRONACHARYA KOCHI | 66 |
| 4 | SREELAKSHMI | B.M.V THIRUVANKULAM | 61 |
| 5 | AKHIL ANTONY | ST.ALBERT’S H.S.S KOCHI | 60 |
| 6 | ANAGHA K AYRIYIL | CHINMAYA VIDYALAYA, TRIPUNITHURA | 58 |
| 7 | KAVYA TOMY | G.H.S.S.N PARAVOOR | 57 |
| 8 | GOURI MOHAN | ST.ANTONY’S H.S.S EKM | 56 |
| 9 | VISHNU ANIL | S.N.D.P.H.S.S, MUVATTUPUZHA | 56 |
| 10 | AARATHI RAMESH | ST.TERESA’S CGHSS,EKM | 55 |
| 11 | JAYA GOURI .V.THILAV | BHAVANS VIDYA MANDIR ELAMAKKARA | 54 |
| 12 | VEDIK MENON | ST. ALBERTS HSS, EKM | 54 |
| 13 | SAINA.M | ST.TERESAS CGHSS | 54 |
| 14 | SNEHA A.S | S.N.D.P H.S.S,UDAYAMPEROOR | 53 |
| 15 | GAYATHRI L.K | G.G.H.S.S TRIPUNITHURA | 53 |
| 16 | ASWATHY ASHOK | ST.ANTONYS HSS KACHERIPADY | 53 |
| 17 | DIYON JOSEPH | ST.SEBASTIAN’S HSS, ANICADU | 53 |
| 18 | MINHAJ MOHAMMED | FR. JOSEPH MEMORIAL HSS, PUTHUPPADY | 53 |
| 19 | FRANCIS MATHEW | S.N.D.P.H.S.S, MUVATTUPUZHA | 53 |
| 20 | SARATH SANTHOSH | S.N.D.P.H.S.S, MUVATTUPUZHA | 52 |
| 21 | NOYEL JOSE | ST.ALBERT’S H.S.S KOCHI | 51 |
| 22 | GOKUL M SUNIL | S.N.D.P.H.S.S, MUVATTUPUZHA | 51 |
| 23 | BHAVANA PUROHIT | SREE NARAYANA M.S.S AYYAPPANKAVU | 50 |
| 24 | DEVIKA.S.NAIR | ST.TERESAS CGHSS | 50 |
| 25 | AMRITHA KRISHNAN | S.N.D.P.H.S.S, MUVATTUPUZHA | 50 |
